Step 1: Calculate parametric cover
Changes presets for lambda, severity and geo mix
Payout ladder (pre‑agreed parametric triggers on POSE risk scores)
Event Type | Trigger | Payout % | Payout $ |
---|---|---|---|
Spoof Attempt (Low) | Risk ≥ 80 | 20% | $1,000,000 |
Spoof Attempt (Medium) | Risk ≥ 90 | 40% | $2,000,000 |
Spoof Attempt (High) | Risk ≥ 95 | 60% | $3,000,000 |
Confirmed Breach (Contained) | Detected & blocked | 80% | $4,000,000 |
Confirmed Breach (Loss) | Loss incurred + POSE logs | 100% | $5,000,000 |
Historical “as‑if” payouts
Date | Event | POSE Score | Requested $ | As‑if Payout |
---|---|---|---|---|
2023-05-11 | CEO voice spoof (wire) | 97 | $3,200,000 | $1,920,000 |
2024-02-03 | Voice clone + phishing | 93 | $1,500,000 | $600,000 |
2025-03-22 | Earnings call fake clip | 88 | $900,000 | $180,000 |
2025-07-09 | Call center flood | 90 | $650,000 | $260,000 |
2025-08-30 | CFO WhatsApp audio | 96 | $5,400,000 | $3,000,000 |
Module actions render here. Step 2 updates live.
idle
Authenticity | -- |
Liveness | -- |
Spoof | -- |
Drift | -- |
Unified Risk | -- |
Live transcript (demo):
idle
Synthetic attack replay (mock visuals):
Step 3: Simulate incident / claims
POSE Risk Score:
92
Unified Deepfake Risk
92 (Critical)
Triggered Payout
$0
Evidence Status
POSE logs validate synthetic event
Premium Adjustment (telemtric)
-2.0% (credit)
Incident filedLogs cross-verifiedPayout authorizedClosed
Step 4: Reports & governance
Weekly attempts blocked
$ prevented vs. payouts